GESPREKSTARIEVEN LANDEN F T/M I
Alle onderstaande tarieven zijn per 1 september, per minuut, in euro's en exclusief BTW met een starttarief van € 0,042.
| BESTEMMING | PIEK | DAL | NACHT & WEEKEND |
| Faeröer eilanden | 0,270 | 0,270 | 0,270 |
| Faeröer eilanden mobiel | 0,450 | 0,450 | 0,450 |
| Falkland eilanden | 0,630 | 0,630 | 0,630 |
| Fiji | 0,450 | 0,450 | 0,450 |
| Filipijnen | 0,230 | 0,230 | 0,230 |
| Filipijnen mobiel | 0,270 | 0,270 | 0,270 |
| Finland | 0,034 | 0,034 | 0,034 |
| Finland mobiel | 0,200 | 0,200 | 0,200 |
| Frankrijk | 0,027 | 0,027 | 0,027 |
| Frankrijk mobiel | 0,210 | 0,210 | 0,210 |
| Frankrijk mobiel Bouygues Telecom | 0,190 | 0,190 | 0,190 |
| Frankrijk mobiel Orange | 0,180 | 0,180 | 0,180 |
| Frankrijk mobiel SFR | 0,180 | 0,180 | 0,180 |
| Frankrijk mobiel Tesam | 0,210 | 0,210 | 0,210 |
| Frans-Guyana | 0,240 | 0,240 | 0,240 |
| Frans-Guyana mobiel | 0,300 | 0,300 | 0,300 |
| Frans-Polynesie | 0,350 | 0,350 | 0,350 |
| Gabon | 0,160 | 0,160 | 0,160 |
| Gambia | 0,230 | 0,230 | 0,230 |
| Garuda satellieten | 5,000 | 5,000 | 5,000 |
| Georgie | 0,160 | 0,160 | 0,160 |
| Georgie mobiel | 0,230 | 0,230 | 0,230 |
| Ghana | 0,150 | 0,150 | 0,150 |
| Ghana mobiel | 0,250 | 0,250 | 0,250 |
| Gibraltar | 0,060 | 0,060 | 0,060 |
| Gibraltar mobiel | 0,280 | 0,280 | 0,280 |
| Global networks satellieten | 4,500 | 4,500 | 4,500 |
| Globalstart satellieten | 4,000 | 4,000 | 4,000 |
| Grenada | 0,230 | 0,230 | 0,230 |
| Grenada mobiel | 0,300 | 0,300 | 0,300 |
| Griekenland | 0,035 | 0,035 | 0,035 |
| Griekenland mobiel Cosmote | 0,250 | 0,250 | 0,250 |
| Griekenland mobiel OTE | 0,240 | 0,240 | 0,240 |
| Griekenland mobiel Q-Telecom | 0,280 | 0,280 | 0,280 |
| Griekenland mobiel TIM | 0,240 | 0,240 | 0,240 |
| Griekenland mobiel Vodafone | 0,250 | 0,250 | 0,250 |
| Groenland | 0,720 | 0,720 | 0,720 |
| Guadeloupe | 0,120 | 0,120 | 0,120 |
| Guadeloupe mobiel | 0,350 | 0,350 | 0,350 |
| Guam | 0,035 | 0,035 | 0,035 |
| Guatelmala | 0,200 | 0,200 | 0,200 |
| Guinee | 0,200 | 0,200 | 0,200 |
| Guinee-Bissau | 0,550 | 0,550 | 0,550 |
| Guyana | 0,330 | 0,330 | 0,330 |
| Haiti | 0,250 | 0,250 | 0,250 |
| Haiti mobiel | 0,350 | 0,350 | 0,350 |
| Honduras | 0,300 | 0,300 | 0,300 |
| Honduras mobiel | 0,370 | 0,370 | 0,370 |
| Hongarije | 0,040 | 0,040 | 0,040 |
| Hongarije mobiel Pannon | 0,240 | 0,240 | 0,240 |
| Hongarije mobiel T-Mobile | 0,240 | 0,240 | 0,240 |
| Hongarije mobiel Vodafone | 0,260 | 0,260 | 0,260 |
| Hongkong | 0,040 | 0,040 | 0,040 |
| Hongkong mobiel | 0,050 | 0,050 | 0,050 |
| ICO Global Communications Satellite | 5,000 | 5,000 | 5,000 |
| Ierland | 0,028 | 0,028 | 0,028 |
| Ierland mobiel | 0,210 | 0,210 | 0,210 |
| IJsland | 0,030 | 0,030 | 0,030 |
| IJsland mobiel | 0,220 | 0,220 | 0,220 |
| India | 0,180 | 0,180 | 0,180 |
| Indonesie | 0,120 | 0,120 | 0,120 |
| Indonesie mobiel | 0,230 | 0,230 | 0,230 |
| Inmarsat | 9,000 | 9,000 | 9,000 |
| Irak | 0,230 | 0,230 | 0,230 |
| Irak mobiel | 0,300 | 0,300 | 0,300 |
| Irak mobiel Asiacell | 0,230 | 0,230 | 0,230 |
| Irak mobiel Atheer | 0,230 | 0,230 | 0,230 |
| Irak mobiel Orascom Telecom | 0,230 | 0,230 | 0,230 |
| Iran | 0,150 | 0,150 | 0,150 |
| Iran mobiel | 0,230 | 0,230 | 0,230 |
| Iridium Satellite | 5,000 | 5,000 | 5,000 |
| Israel | 0,030 | 0,030 | 0,030 |
| Israel mobiel | 0,095 | 0,095 | 0,095 |
| Italie | 0,035 | 0,035 | 0,035 |
| Italie mobiel H3G | 0,280 | 0,280 | 0,280 |
| Italie mobiel TIM | 0,240 | 0,240 | 0,240 |
| Italie mobiel Vodafone | 0,260 | 0,260 | 0,260 |
| Italie mobiel Wind | 0,240 | 0,240 | 0,240 |
| Ivoorkust | 0,230 | 0,230 | 0,230 |
